Container Shipping Rate Calculator
Showing 1 to 10 of 14 rates
| Country | Origin Port | Destination Country | Destination Port | Carrier | 20GP | 40HQ | Route Type | Transit Time | Action |
|---|---|---|---|---|---|---|---|---|---|
| China | Nansha | USA | Tocoma | EMC | $1,650 | $1,950 | Direct | 23-28days | Inquire |
| China | Qingdao | USA | Norfolk | COSCO | $2,150 | $2,650 | Direct | 32-40days | Inquire |
| China | Qingdao | USA | Savannah | COSCO | $2,150 | $2,650 | Direct | 32-40days | Inquire |
| China | Qingdao | USA | Charleston | COSCO | $2,170 | $2,700 | Direct | 36-42days | Inquire |
| China | Qingdao | USA | New York | COSCO | $2,170 | $2,700 | Direct | 28-36days | Inquire |
| China | Qingdao | USA | Long Beach | HMM | $1,470 | $1,830 | Direct | 19-24days | Inquire |
| China | Qingdao | USA | Los Angeles | COSCO | $1,620 | $2,000 | Direct | 17-21days | Inquire |
| China | Nansha | USA | Tocoma | MSK | $1,600 | $1,950 | via Busan | 23-28days | Inquire |
| China | Qingdao | USA | Norfolk | EMC | $2,150 | $2,650 | Direct | 32-40days | Inquire |
| China | Qingdao | USA | Savannah | EMC | $2,150 | $2,650 | Direct | 32-40days | Inquire |
